El Niño • La Niña • IOD • Droughts • Heat Domes • Arctic Oscillation • Global Crop Calendars • Futures & ETF Reference
NOAA: 96% El Niño probability by Oct–Feb 2026/27. Possible super-strength event. Triggers global weather reorganization: SE Asia dryness, Australia drought, South America wetness disruption, East Africa flooding, US warm winters.
| ASSET / CROP | KEY REGIONS AT RISK | RISK LEVEL | PRICE DIRECTION | TRADEABLE |
|---|---|---|---|---|
| Rice | India / SE Asia / Bangladesh | HIGH | ▲ BULLISH | DBA / WEAT (proxy) |
| Palm Oil | Indonesia / Malaysia | HIGH | ▲ BULLISH | VEGI / MOO (proxy) |
| Sugar | India / Brazil / Thailand | HIGH | ▲ BULLISH | CANE / SGG |
| Wheat | Australia / India / Russia | HIGH | ▲ BULLISH | WEAT / KE / MW |
| Cocoa | Ghana / Ivory Coast / Nigeria | MEDIUM | ▲ BULLISH | NIB |
| Coffee (Arabica) | Brazil / Colombia / Ethiopia | MEDIUM | ▲ BULLISH | JO |
| Soybeans | India / Brazil / Argentina | MEDIUM | ▲ BULLISH | SOYB / ZS |
| Cotton | India / Pakistan / USA | MEDIUM | ▲ BULLISH | BAL |
| Corn | US / Brazil / Argentina | MEDIUM | ◆ MIXED | CORN / ZC |
| Natural Gas | US / Europe / Asia LNG | MEDIUM | ◆ MIXED | UNG / BOIL |
| Pulses / Lentils | India / Canada / Australia | HIGH | ▲ BULLISH | DBA (proxy) |
| Tea / Coffee (Robusta) | East Africa / Vietnam | MEDIUM | ▲ BULLISH | JO (Arabica proxy) |
Disclaimer: Weather event probabilities are sourced from NOAA and global meteorological models. Forecasts 6+ months out carry high uncertainty. Commodity price direction depends on magnitude, timing, government policy response, and existing inventory levels — not just weather alone. This is a risk monitoring tool, not investment advice. Always verify with current NOAA ENSO outlooks, USDA WASDE reports, and regional meteorological agencies.